Start Your Taxes Now
 

Taxes Hurt. Filing Shouldn't.

Only One Price.
We guarantee your income tax refund to be 100% accurate or your money back.

Sign In

  • Username:
  • Password:

When Will I Receive My Refund?

To help determine when you should receive your tax refund, the IRS provides this table below. This is not a guarantee, but a rough estimate of when you should receive your refund. If you would like to check the status of your refund you may call the IRS Refund Hotline at 1-800-829-1954 or visit their website here.


IRS Acceptance Date (by 11:00 am) between... Direct Deposit Sent Paper Check Mailed
Jan 11 and Jan 17 2008 Jan 25, 2008 Feb 1, 2008
Jan 17 and Jan 24 2008 Feb 1, 2008 Feb 8, 2008
Jan 24 and Jan 31 2008 Feb 8, 2008 Feb 15, 2008
Jan 31 and Feb 7 2008 Feb 15, 2008 Feb 22, 2008
Feb 7 and Feb 14 2008 Feb 22, 2008 Feb 29, 2008
Feb 14 and Feb 21 2008 Feb 29, 2008 Mar 7, 2008
Feb 21 and Feb 28 2008 Mar 7, 2008 Mar 14, 2008
Feb 28 and Mar 6 2008 Mar 14, 2008 Mar 21, 2008
Mar 6 and Mar 13 2008 Mar 21, 2008 Mar 28, 2008
Mar 13 and Mar 20 2008 Mar 28, 2008 Apr 4, 2008
Mar 20 and Mar 27 2008 Apr 4, 2008 Apr 11, 2008
Mar 27 and Apr 3 2008 Apr 11, 2008 Apr 18, 2008
Apr 3 and Apr 10 2008 Apr 18, 2008 Apr 25, 2008
Apr 10 and Apr 17 2008 Apr 25, 2008 May 2, 2008
Apr 17 and Apr 24 2008 May 2, 2008 May 9, 2008
Apr 24 and May 1 2008 May 9, 2008 May 16, 2008
May 1 and May 8 2008 May 16, 2008 May 23, 2008
May 8 and May 15 2008 May 23, 2008 May 30, 2008
May 15 and May 22 2008 May 30, 2008 June 6, 2008
May 22 and May 29 2008 June 6, 2008 June 13, 2008
May 29 and June 5 2008 June 13, 2008 June 20, 2008
June 5 and June 12 2008 June 20, 2008 June 27, 2008
June 12 and June 19 2008 June 27, 2008 July 4, 2008
June 19 and June 26 2008 July 4, 2008 July 11, 2008
June 26 and July 3 2008 July 11, 2008 July 18, 2008
July 3 and July 10 2008 July 18, 2008 July 25, 2008
July 10 and July 17 2008 July 25, 2008 Aug 1, 2008
July 17 and July 24 2008 Aug 1, 2008 Aug 8, 2008
July 24 and Jul 31 2008 Aug 8, 2008 Aug 15, 2008
Jul 31 and Aug 7 2008 Aug 15, 2008 Aug 22, 2008
Aug 7 and Aug 14 2008 Aug 22, 2008 Aug 29, 2008
Aug 14 and Aug 21 2008 Aug 29, 2008 Sep 5, 2008
Aug 21 and Aug 28 2008 Sep 5, 2008 Sep 12, 2008
Aug 28 and Sep 4 2008 Sep 12, 2008 Sep 19, 2008
Sep 4 and Sep 11 2008 Sep 19, 2008 Sep 26, 2008
Sep 11 and Sep 18 2008 Sep 26, 2008 Oct 3, 2008
Sep 18 and Sep 25 2008 Oct 3, 2008 Oct 10, 2008
Sep 25 and Oct 2 2008 Oct 10, 2008 Oct 17, 2008
Oct 2 and Oct 9 2008 Oct 17, 2008 Oct 24, 2008
Oct 9 and Oct 16 2008 Oct 24, 2008 Oct 31, 2008
Oct 16 and Oct 23 2008 Oct 31, 2008 Nov 7, 2008
Privacy Policy | Security | Site Map | Contact Us | About Us | Guarantee
IRS Authorized E-file Provider
W3C Valid XHTML, CSS