To help determine when you should receive your tax refund, the IRS provides this table below. This is not a guarantee, but a rough estimate of when you should receive your refund. If you would like to check the status of your refund you may call the IRS Refund Hotline at 1-800-829-1954 or visit their website here.
| IRS Acceptance Date (by 11:00 am) between... | Direct Deposit Sent | Paper Check Mailed |
|---|---|---|
| Jan 15 and Jan 21 2010 | Jan 29, 2010 | Feb 5, 2010 |
| Jan 21 and Jan 28 2010 | Feb 5, 2010 | Feb 12, 2010 |
| Jan 28 and Feb 4 2010 | Feb 12, 2010 | Feb 19, 2010 |
| Feb 4 and Feb 11 2010 | Feb 19, 2010 | Feb 26, 2010 |
| Feb 11 and Feb 18 2010 | Feb 26, 2010 | Mar 5, 2010 |
| Feb 18 and Feb 25 2010 | Mar 5, 2010 | Mar 12, 2010 |
| Feb 25 and Mar 4 2010 | Mar 12, 2010 | Mar 19, 2010 |
| Mar 4 and Mar 11 2010 | Mar 19, 2010 | Mar 26, 2010 |
| Mar 11 and Mar 18 2010 | Mar 26, 2010 | Apr 2, 2010 |
| Mar 18 and Mar 25 2010 | Apr 2, 2010 | Apr 9, 2010 |
| Mar 25 and Apr 1 2010 | Apr 9, 2010 | Apr 16, 2010 |
| Apr 1 and Apr 8 2010 | Apr 16, 2010 | Apr 23, 2010 |
| Apr 8 and Apr 15 2010 | Apr 23, 2010 | Apr 30, 2010 |
| Apr 15 and Apr 22 2010 | Apr 30, 2010 | May 7, 2010 |
| Apr 22 and Apr 29 2010 | May 7, 2010 | May 14, 2010 |
| Apr 29 and May 6 2010 | May 14, 2010 | May 21, 2010 |
| May 6 and May 13 2010 | May 21, 2010 | May 28, 2010 |
| May 13 and May 20 2010 | May 28, 2010 | May 28, 2010 |
| May 20 and May 27 2010 | June 4, 2010 | June 11, 2010 |
| May 27 and June 3 2010 | June 11, 2010 | June 18, 2010 |
| June 3 and June 10 2010 | June 18, 2010 | June 25, 2010 |
| June 10 and June 17 2010 | June 25, 2010 | Jul 2, 2010 |
| June 17 and June 24 2010 | July 2, 2010 | July 9, 2010 |
| June 24 and July 1 2010 | July 9, 2010 | July 16, 2010 |
| July 1 and July 8 2010 | July 16, 2010 | July 23, 2010 |
| July 8 and July 15 2010 | July 23, 2010 | July 30, 2010 |
| July 15 and July 22 2010 | July 30, 2010 | Aug 6, 2010 |
| July 22 and July 29 2010 | Aug 6, 2010 | Aug 13, 2010 |
| July 29 and Aug 5 2010 | Aug 13, 2010 | Aug 20, 2010 |
| Aug 5 and Aug 12 2010 | Aug 20, 2010 | Aug 27, 2010 |
| Aug 12 and Aug 19 2010 | Aug 27, 2010 | Sep 3, 2010 |
| Aug 19 and Aug 26 2010 | Sep 3, 2010 | Sep 10, 2010 |
| Aug 26 and Sep 2 2010 | Sep 10, 2010 | Sep 17, 2010 |
| Sep 2 and Sep 9 2010 | Sep 17, 2010 | Sep 24, 2010 |
| Sep 9 and Sep 16 2010 | Sep 24, 2010 | Oct 1, 2010 |
| Sep 16 and Sep 23 2010 | Oct 1, 2010 | Oct 8, 2010 |
| Sep 23 and Sep 30 2010 | Oct 8, 2010 | Oct 15, 2010 |
| Sep 30 and Oct 7 2010 | Oct 15, 2010 | Oct 22, 2010 |
| Oct 7 and Oct 14 2010 | Oct 22, 2010 | Oct 29, 2010 |
| Oct 14 and Oct 21 2010 | Oct 29, 2010 | Nov 5, 2010 |





